LIST OF SEVP APPROVED SCHOOLS IN CALIFORNIA
Clicking on the links will take you to the school’s website on a new page.
| SCHOOL NAME | CAMPUS NAME | F VISA | M VISA | CITY | ST | CAMPUS ID |
|---|---|---|---|---|---|---|
| “I Am” School | “I Am” School | Y | N | Mount Shasta | CA | 41789 |
| A F International School Of Languages Inc. | A F International College | Y | N | Los Angeles | CA | 9538 |
| A F International School Of Languages Inc. | A F International Of Westlake Village | Y | N | Westlake Village | CA | 57589 |
| Abiding Savior Lutheran School | Abiding Savior Lutheran School | Y | N | Lake Forest | CA | 9920 |
| Acaciawood School | Acaciawood School | Y | N | Anaheim | CA | 19668 |
| Academy Of Art University | Academy Of Art University | Y | N | San Francisco | CA | 8467 |
| Academy Of Art University | Academy Of Art University1 | Y | N | San Francisco | CA | 149675 |
| Academy Of Art University | Academy Of Art University10 | Y | N | San Francisco | CA | 3724555 |
| Academy Of Art University | Academy Of Art University11 | Y | N | San Francisco | CA | 3724455 |
| Academy Of Art University | Academy Of Art University12 | Y | N | San Francisco | CA | 3724655 |
| Academy Of Art University | Academy Of Art University13 | Y | N | San Francisco | CA | 3724854 |
| Academy Of Art University | Academy Of Art University14 | Y | N | San Francisco | CA | 3724954 |
| Academy Of Art University | Academy Of Art University3 | Y | N | San Francisco | CA | 149677 |
| Academy Of Art University | Academy Of Art University4 | Y | N | San Francisco | CA | 149679 |
| Academy Of Art University | Academy Of Art University5 | Y | N | San Francisco | CA | 149680 |
| Academy Of Art University | Academy Of Art University6 | Y | N | San Francisco | CA | 149681 |
| Academy Of Art University | Academy Of Art University7 | Y | N | San Francisco | CA | 806643 |
| Academy Of Art University | Academy Of Art University8 | Y | N | San Francisco | CA | 806644 |
| Academy Of Art University | Academy Of Art University9 | Y | N | San Francisco | CA | 806743 |
| Academy Of Beauty Inc. | Academy Of Beauty | N | Y | Culver City | CA | 2422044 |
| Academy Of Chinese Culture And Health Sciences | Academy Of Chinese Culture And Health | Y | N | Oakland | CA | 10444 |
| Academy Of Our Lady Of Peace | Academy Of Our Lady Of Peace | Y | N | San Diego | CA | 49975 |
| Academy Of Sports Science | Academy Of Sports Science | Y | N | Corona | CA | 2700545 |
| Academy Of Sports Science | Performing Arts Center | Y | N | Chino | CA | 2756045 |
| Acupuncture And Integrative Medicine College, Berkeley | Acupuncture And Integrative Medicine | Y | N | Berkeley | CA | 7283 |
| Adachi International College Inc, Dba Campus English Academy | Campus English Academy | Y | N | Irvine | CA | 5116816 |
| Adams College Of English | Adams College Of English | Y | N | Los Angeles | CA | 92338 |
| Advance Beauty College | Advance Beauty College | N | Y | Garden Grove | CA | 157500 |
| Advance English Academy | Advance English Academy | Y | N | San Francisco | CA | 72476 |
| Advance English Academy | Advance English Academy | Y | N | Berkeley | CA | 460545 |
| Advanced Training Institute (Mikhail Education Corp.) | Institute For Business & Technology | Y | Y | Santa Clara | CA | 5114957 |
| Advanced Training Institute (Mikhail Education Corp.) | National Career Education | Y | Y | Citrus Heights | CA | 5114958 |
| Advantage Tennis Academy | Racquet Club Of Irvine | N | Y | Newport Beach | CA | 102322 |
| Aero Tech Academy | Aero Tech Academy | N | Y | Redlands | CA | 7686 |
| Aesa Prep Academy | Aesa Prep At Hrt Academia De Tenis | Y | N | San Rafael | CA | 5159222 |
| Agape International Leadership Institute | Agape International Leadership Institut | N | Y | Walnut | CA | 32783 |
| Alameda Unified School District | Alameda High School | Y | N | Alameda | CA | 12337 |
| Alameda Unified School District | Ausd | Y | N | Alameda | CA | 11159 |
| Alameda Unified School District | Encinal High School | Y | N | Alameda | CA | 12342 |
| Alhambra Medical University | Alhambra Medical University | Y | N | Alhambra | CA | 56417 |
| Alhambra Medical University | Alhambra Medical University – Clinic | Y | N | Alhambra | CA | 3080045 |
| Aliso Viejo Christian School | Aliso Viejo Christian School | Y | N | Aliso Viejo | CA | 74018 |
| All Hallows Academy | All Hallows Academy | Y | N | San Diego | CA | 102692 |
| Allan Hancock College | Allan Hancock College | Y | N | Santa Maria | CA | 1169 |
| Allan Hancock College | Allan Hancock College Lompoc Center | Y | N | Lompoc | CA | 426648 |
| Alliant International University | Alliant Int. University Los Angeles | Y | N | Alhambra | CA | 5102764 |
| Alliant International University | Alliant Int. University Sacramento | Y | N | Sacramento | CA | 5102762 |
| Alliant International University | Alliant Int. University San Francisco | Y | N | Emeryville | CA | 5102766 |
| Alliant International University | Alliant International University Fresno | Y | N | Fresno | CA | 5102761 |
| Alliant International University | Alliant International University Irvine | Y | N | Irvine | CA | 5102765 |
| Alliant International University | San Diego Campus | Y | N | San Diego | CA | 869 |
| Alta Loma Christian School | Alta Loma Christian School | Y | N | Alta Loma | CA | 175091 |
| Alverno Heights Academy | Alverno Heights Academy | Y | N | Sierra Madre | CA | 8616 |
| Ambassador High School | Ambassador High School | Y | N | Torrance | CA | 216703 |
| America Chinese Evangelical Seminary | America Chinese Evangelical Seminary | Y | N | Sunnyvale | CA | 110018 |
| America Evangelical University | America Evangelical University | Y | N | Gardena | CA | 179126 |
| America Evangelical University | Western Campus | Y | N | Los Angeles | CA | 5113874 |
| American Academy Of Dramatic Arts | American Academy Of Dramatic Arts | Y | N | Hollywood | CA | 8935 |
| American Academy Of English | American Academy Of English | Y | N | San Francisco | CA | 689 |
| American Academy Of English | American Academy Of English – Oakland | Y | N | Oakland | CA | 77239 |
| American Academy Of English | American Academy Of English – San Mat | Y | N | San Mateo | CA | 5109333 |
| American Aviation Academy | American Aviation Academy, Inc | N | Y | El Cajon | CA | 95682 |
| American Business College, Inc | Accounting Academy | N | Y | San Diego | CA | 3473847 |
| American English College | American English College | Y | N | Monterey Park | CA | 4451 |
| American English College | American English College-Rowland Heig | Y | N | Rowland Heights | CA | 276453 |
| American English Institute | American English Institute | Y | N | Riverside | CA | 3570947 |
| American English Language Institute Dbaenglish Language Inst | Aeli, One Embarcadero Center | Y | N | San Francisco | CA | 2770245 |
| American English Language Institute Dbaenglish Language Inst | American English Language Institute | Y | N | San Francisco | CA | 1451 |
| American English Language School | American English Language School | Y | N | Brea | CA | 822543 |
| American Film Institute Conservatory | American Film Institute Conservatory | Y | N | Los Angeles | CA | 1135 |
| American Helicopters, Llc | American Helicopters,Llc | N | Y | Fresno | CA | 155172 |
| American Jewish University | Familian Campus | Y | N | Los Angeles | CA | 784 |
| American Medical Sciences Center | American Medical Sciences Center | Y | N | Glendale | CA | 88171 |
| American River College | American River College | Y | N | Sacramento | CA | 1024 |
| American River College | American River College – Mcclellan Cntr | Y | N | Mcclellan | CA | 5207470 |
| American River College | American River College-Natomas Educ. | Y | N | Sacramento | CA | 3552551 |
| American Theological Seminary | American Theological Seminary | Y | N | Los Angeles | CA | 66118 |
| American University Of Health Sciences | American University Of Health Sciences | Y | N | Signal Hill | CA | 10807 |
| American Vocational College Dba California Language School | American Vocational College | Y | N | Los Angeles | CA | 12917 |
| Anaheim Discovery Christian Schools | Anaheim Discovery Christian Jr./Sr. Hig | Y | N | Anaheim | CA | 66599 |
| Anaheim Union High – District | Anaheim High School | Y | N | Anaheim | CA | 4120276 |
| Anaheim Union High – District | Anaheim Union High – District Campus | Y | N | Anaheim | CA | 4119577 |
| Anaheim Union High – District | Cypress High School | Y | N | Cypress | CA | 4120078 |
| Anaheim Union High – District | John F Kennedy High School | Y | N | La Palma | CA | 4120277 |
| Anaheim Union High – District | Katella High School | Y | N | Anaheim | CA | 4120080 |
| Anaheim Union High – District | Loara High School | Y | N | Anaheim | CA | 4120079 |
| Anaheim Union High – District | Magnolia High School | Y | N | Anaheim | CA | 4120081 |
| Anaheim Union High – District | Oxford Academy | Y | N | Cypress | CA | 4120085 |
| Anaheim Union High – District | Savanna High School | Y | N | Anaheim | CA | 4120082 |
| Anaheim Union High – District | Western High School | Y | N | Anaheim | CA | 4120083 |
| Ananda Living Wisdom School | Ananda Living Wisdom School | Y | N | Nevada City | CA | 5184153 |
| Angel City Flyers, Llc | Acf Long Beach | N | Y | Long Beach | CA | 207602 |
| Angeles College | Angeles College | Y | Y | Los Angeles | CA | 81334 |
| Angeles College | Angeles College1 | Y | Y | City Of Industry | CA | 149984 |
| Antelope Valley College | Antelope Valley College | Y | Y | Lancaster | CA | 2881 |
| Antelope Valley College | Palmdale Center | Y | Y | Palmdale | CA | 141039 |
| Antelope Valley Union High School District | Antelope Valley High School .001 | Y | N | Lancaster | CA | 20561 |
| Antelope Valley Union High School District | Antelope Valley Union High School Dist | Y | N | Lancaster | CA | 20559 |
| Antelope Valley Union High School District | Desert Winds High School .002 | Y | N | Lancaster | CA | 20562 |
| Antelope Valley Union High School District | Eastside High School | Y | N | Lancaster | CA | 172461 |
| Antelope Valley Union High School District | Highland High School .006 | Y | N | Palmdale | CA | 20567 |
| Antelope Valley Union High School District | Knight High School .010 | Y | N | Palmdale | CA | 20571 |
| Antelope Valley Union High School District | Lancaster High School .008 | Y | N | Lancaster | CA | 20569 |
| Antelope Valley Union High School District | Littlerock High School .007 | Y | N | Littlerock | CA | 20568 |
| Antelope Valley Union High School District | Palmdale High School .003 | Y | N | Palmdale | CA | 20563 |
| Antelope Valley Union High School District | Quartz Hill High School .004 | Y | N | Quartz Hill | CA | 20564 |
| Antelope Valley Union High School District | R. Rex Parris High School .009 | Y | N | Palmdale | CA | 20570 |
| Antelope Valley Union High School District | Soar High (Students On Academic Rise) | Y | N | Lancaster | CA | 188788 |
| Anthelion Helicopters | Anthelion Helicopters | N | Y | Long Beach | CA | 5119064 |
| Aoi College Of Languages | Aoi College Of Languages | Y | N | Irvine | CA | 16707 |
| Apostles Lutheran School | Apostles Lutheran School | Y | N | San Jose | CA | 113891 |
| Apostles Lutheran School | Oak Grove Baptist Church | Y | N | San Jose | CA | 4435784 |
| Apple Valley Christian Academy | Apple Valley Christian Academy | Y | N | Apple Valley | CA | 57787 |
| Arcadia Christian School | Arcadia Christian School | Y | N | Arcadia | CA | 483342 |
| Arcadia Unified School District | Arcadia High School | Y | N | Arcadia | CA | 5265540 |
| Archdiocese Of Los Angeles | All Souls School | Y | N | Alhambra | CA | 227663 |
| Archdiocese Of Los Angeles | American Martyrs School | Y | N | Manhattan Beach | CA | 186706 |
| Archdiocese Of Los Angeles | Armenian Sisters Academy | Y | N | Montrose | CA | 186708 |
| Archdiocese Of Los Angeles | Assumption Of The Blessed Virgin Mary | Y | N | Pasadena | CA | 186710 |
| Archdiocese Of Los Angeles | Beatitudes Of Our Lord School | Y | N | La Mirada | CA | 186712 |
| Archdiocese Of Los Angeles | Bishop Alemany High School | Y | N | Mission Hills | CA | 186715 |
| Archdiocese Of Los Angeles | Bishop Amat High School | Y | N | La Puente | CA | 186716 |
| Archdiocese Of Los Angeles | Bishop Conaty-Our Lady Of Loretto High | Y | N | Los Angeles | CA | 186717 |
| Archdiocese Of Los Angeles | Bishop Garcia Diego High School | Y | N | Santa Barbara | CA | 186718 |
| Archdiocese Of Los Angeles | Bishop Montgomery High School | Y | N | Torrance | CA | 186719 |
| Archdiocese Of Los Angeles | Bishop Mora Salesian High School | Y | N | Los Angeles | CA | 186740 |
| Archdiocese Of Los Angeles | Cantwell-Sacred Heart Of Mary High Sch | Y | N | Montebello | CA | 186742 |
| Archdiocese Of Los Angeles | Cathedral Chapel School | Y | N | Los Angeles | CA | 186743 |
| Archdiocese Of Los Angeles | Cathedral High School | Y | N | Los Angeles | CA | 186744 |
| Archdiocese Of Los Angeles | Christ The King School | Y | N | Los Angeles | CA | 186745 |
| Archdiocese Of Los Angeles | Corpus Christi School | Y | N | Pacific Palisades | CA | 186746 |
| Archdiocese Of Los Angeles | Crespi Carmelite High School | Y | N | Encino | CA | 186747 |
| Archdiocese Of Los Angeles | Damien High School | Y | N | La Verne | CA | 186748 |
| Archdiocese Of Los Angeles | De La Salle School-St.John The Baptist | Y | N | Granada Hills | CA | 186749 |
| Archdiocese Of Los Angeles | Department Of Catholic Schools | Y | N | Los Angeles | CA | 12489 |
| Divine Saviour School | Divine Saviour School | Y | N | Los Angeles | CA | 186750 |
| Archdiocese Of Los Angeles | Dolores Mission School | Y | N | Los Angeles | CA | 186751 |
| Archdiocese Of Los Angeles | Don Bosco Technical Institute | Y | N | Rosemead | CA | 186752 |
| Archdiocese Of Los Angeles | Epiphany School | Y | N | So. El Monte | CA | 186753 |
| Archdiocese Of Los Angeles | Good Shepherd School | Y | N | Beverly Hills | CA | 186754 |
| Archdiocese Of Los Angeles | Guardian Angel School | Y | N | Pacoima | CA | 186755 |
| Archdiocese Of Los Angeles | Holy Angels School | Y | N | Arcadia | CA | 186756 |
| Archdiocese Of Los Angeles | Holy Cross School | Y | N | Ventura | CA | 186757 |
| Holy Family High School | Holy Family High School | Y | N | Glendale | CA | 186758 |
| Archdiocese Of Los Angeles | Holy Family School34 | Y | N | Glendale | CA | 186759 |
| Archdiocese Of Los Angeles | Holy Family School35 | Y | N | So. Pasadena | CA | 186760 |
| Archdiocese Of Los Angeles | Holy Innocents School | Y | N | Long Beach | CA | 186761 |
| Archdiocese Of Los Angeles | Holy Name Of Jesus School | Y | N | Los Angeles | CA | 186762 |
| Archdiocese Of Los Angeles | Holy Name Of Mary School | Y | N | San Dimas | CA | 186763 |
| Archdiocese Of Los Angeles | Holy Spirit School | Y | N | Los Angeles | CA | 186765 |
| Archdiocese Of Los Angeles | Holy Trinity School41 | Y | N | Los Angeles | CA | 186766 |
| Archdiocese Of Los Angeles | Holy Trinity School42 | Y | N | San Pedro | CA | 186767 |
| Archdiocese Of Los Angeles | Immaculate Conception School43 | Y | N | Monrovia | CA | 186768 |
| Archdiocese Of Los Angeles | Immaculate Conception School44 | Y | N | Los Angeles | CA | 186769 |
| Archdiocese Of Los Angeles | Immaculate Heart Middle School | Y | N | Los Angeles | CA | 186771 |
| Archdiocese Of Los Angeles | Immaculate Heart Of Mary School | Y | N | Los Angeles | CA | 186772 |
| Archdiocese Of Los Angeles | Immaulate Heart High School | Y | N | Los Angeles | CA | 186770 |
| Archdiocese Of Los Angeles | Incarnation School | Y | N | Glendale | CA | 186773 |
| Archdiocese Of Los Angeles | Junipero Serra High School | Y | N | Gardena | CA | 186774 |
| Archdiocese Of Los Angeles | La Purisima Conception School | Y | N | Lompoc | CA | 186775 |
| Archdiocese Of Los Angeles | La Salle High School | Y | N | Pasadena | CA | 186776 |
| Archdiocese Of Los Angeles | Louisville High School | Y | N | Woodland Hills | CA | 204621 |
| Archdiocese Of Los Angeles | Maria Regina School | Y | N | Gardena | CA | 186777 |
| Archdiocese Of Los Angeles | Mary Immaculate School | Y | N | Pacoima | CA | 186778 |
| Archdiocese Of Los Angeles | Mary Star Of The Sea High School | Y | N | San Pedro | CA | 186780 |
| Archdiocese Of Los Angeles | Mary Star Of The Sea School | Y | N | San Pedro | CA | 186779 |
| Archdiocese Of Los Angeles | Marymount High School | Y | N | Los Angeles | CA | 186781 |
| Archdiocese Of Los Angeles | Mother Of Sorrows School | Y | N | Los Angeles | CA | 186782 |
| Archdiocese Of Los Angeles | Nativity School58 | Y | N | El Monte | CA | 186783 |
| Archdiocese Of Los Angeles | Nativity School59 | Y | N | Los Angeles | CA | 186784 |
| Archdiocese Of Los Angeles | Nativity School6 | Y | N | Torrance | CA | 186785 |
| Archdiocese Of Los Angeles | Notre Dame School | Y | N | Santa Barbara | CA | 186786 |
| Archdiocese Of Los Angeles | Our Lady Of Fatima School | Y | N | Artesia | CA | 186787 |
| Archdiocese Of Los Angeles | Our Lady Of Grace School | Y | N | Encino | CA | 186789 |
| Archdiocese Of Los Angeles | Our Lady Of Guadalupe School65 | Y | N | Oxnard | CA | 186790 |
| Archdiocese Of Los Angeles | Our Lady Of Guadalupe School66 | Y | N | Hermosa Beach | CA | 186791 |
| Archdiocese Of Los Angeles | Our Lady Of Guadalupe School67 | Y | N | Los Angeles | CA | 186802 |
| Archdiocese Of Los Angeles | Our Lady Of Guadalupe School68 | Y | N | Los Angeles | CA | 186803 |
| Archdiocese Of Los Angeles | Our Lady Of Loretto School | Y | N | Los Angeles | CA | 186804 |
| Archdiocese Of Los Angeles | Our Lady Of Lourdes School7 | Y | N | Los Angeles | CA | 186805 |
| Archdiocese Of Los Angeles | Our Lady Of Lourdes School71 | Y | N | Northridge | CA | 186806 |
| Archdiocese Of Los Angeles | Our Lady Of Lourdes School72 | Y | N | Tujunga | CA | 186807 |
| Archdiocese Of Los Angeles | Our Lady Of Malibu School | Y | N | Malibu | CA | 186808 |
| Archdiocese Of Los Angeles | Our Lady Of Mt. Carmel School | Y | N | Santa Barbara | CA | 186809 |
| Archdiocese Of Los Angeles | Our Lady Of Peace School | Y | N | North Hills | CA | 186810 |
| Archdiocese Of Los Angeles | Our Lady Of Perpetual Help School76 | Y | N | Downey | CA | 186811 |
| Archdiocese Of Los Angeles | Our Lady Of Perpetual Help School77 | Y | N | Santa Clarita | CA | 186812 |
| Archdiocese Of Los Angeles | Our Lady Of Refuge School | Y | N | Long Beach | CA | 186813 |
| Archdiocese Of Los Angeles | Our Lady Of The Assumption School79 | Y | N | Claremont | CA | 186814 |
| Archdiocese Of Los Angeles | Our Lady Of The Assumption School8 | Y | N | Ventura | CA | 186815 |
| Archdiocese Of Los Angeles | Our Lady Of The Holy Rosary School | Y | N | Sun Valley | CA | 186816 |
| Archdiocese Of Los Angeles | Our Lady Of The Miraculous Medal Scho | Y | N | Montebello | CA | 186817 |
| Archdiocese Of Los Angeles | Our Lady Of The Rosary Of Talpa School | Y | N | Los Angeles | CA | 186818 |
| Archdiocese Of Los Angeles | Our Lady Of The Rosary School | Y | N | Paramount | CA | 186819 |
| Archdiocese Of Los Angeles | Our Lady Of The Valley School | Y | N | Canoga Park | CA | 186820 |
| Archdiocese Of Los Angeles | Our Lady Of The Victory School | Y | N | Compton | CA | 186821 |
| Archdiocese Of Los Angeles | Our Mother Of Good Counsel School | Y | N | Los Angeles | CA | 186822 |
| Archdiocese Of Los Angeles | Paraclete High School | Y | N | Lancaster | CA | 186823 |
| Archdiocese Of Los Angeles | Pomona Catholic High School | Y | N | Pomona | CA | 186824 |
| Archdiocese Of Los Angeles | Pomona Catholic Middle School | Y | N | Pomona | CA | 186825 |
| Archdiocese Of Los Angeles | Precious Blood School | Y | N | Los Angeles | CA | 186826 |
| Archdiocese Of Los Angeles | Providence High School | Y | N | Burbank | CA | 186827 |
| Archdiocese Of Los Angeles | Resurrection School | Y | N | Los Angeles | CA | 186885 |
| Archdiocese Of Los Angeles | Sacred Heart High School | Y | N | Los Angeles | CA | 186889 |
| Archdiocese Of Los Angeles | Sacred Heart School95 | Y | N | Covina | CA | 186890 |
| Archdiocese Of Los Angeles | Sacred Heart School96 | Y | N | Lancaster | CA | 186892 |
| Archdiocese Of Los Angeles | Sacred Heart School97 | Y | N | Los Angeles | CA | 186894 |
| Archdiocese Of Los Angeles | Sacred Heart School98 | Y | N | Ventura | CA | 186895 |
| Archdiocese Of Los Angeles | San Gabriel Mission High School | Y | N | San Gabriel | CA | 186896 |
| Archdiocese Of Los Angeles | San Gabriel Mission School | Y | N | San Gabriel | CA | 186897 |
| Archdiocese Of Los Angeles | San Miguel School | Y | N | Los Angeles | CA | 186898 |
| Archdiocese Of Los Angeles | Santa Clara High School | Y | N | Oxnard | CA | 186900 |
| Archdiocese Of Los Angeles | Santa Clara School | Y | N | Oxnard | CA | 186901 |
| Archdiocese Of Los Angeles | Santa Isabel School | Y | N | Los Angeles | CA | 186902 |
| Archdiocese Of Los Angeles | Santa Rosa De Lima School | Y | N | San Fernando | CA | 186903 |
| Archdiocese Of Los Angeles | Santa Teresita School | Y | N | Los Angeles | CA | 186904 |
| Archdiocese Of Los Angeles | Ss. Felicitas And Perpetua School | Y | N | San Marino | CA | 186906 |
| Archdiocese Of Los Angeles | St. Agnes School | Y | N | Los Angeles | CA | 186909 |
| Archdiocese Of Los Angeles | St. Albert The Great Middle School | Y | N | Compton | CA | 186910 |
| Archdiocese Of Los Angeles | St. Albert The Great School | Y | N | Compton | CA | 186912 |
| Archdiocese Of Los Angeles | St. Aloysius Gonzaga School | Y | N | Los Angeles | CA | 186913 |
| Archdiocese Of Los Angeles | St. Alphonsus School | Y | N | Los Angeles | CA | 186914 |
| Archdiocese Of Los Angeles | St. Anastasia School | Y | N | Los Angeles | CA | 186915 |
| Archdiocese Of Los Angeles | St. Andrew School | Y | N | Pasadena | CA | 186916 |
| Archdiocese Of Los Angeles | St. Anne Mission School | Y | N | Santa Monica | CA | 186918 |
| Archdiocese Of Los Angeles | St. Anthony High School | Y | N | Long Beach | CA | 186919 |
| Archdiocese Of Los Angeles | St. Anthony Of Padua School | Y | N | Gardena | CA | 186920 |
| Archdiocese Of Los Angeles | St. Anthony School119 | Y | N | Long Beach | CA | 186922 |
| Archdiocese Of Los Angeles | St. Anthony School12 | Y | N | Oxnard | CA | 186923 |
| Archdiocese Of Los Angeles | St. Anthony School121 | Y | N | San Gabriel | CA | 186924 |
| Archdiocese Of Los Angeles | St. Athanasius School | Y | N | Long Beach | CA | 186925 |
| Archdiocese Of Los Angeles | St. Augustine School | Y | N | Culver City | CA | 186927 |
| Archdiocese Of Los Angeles | St. Barnabas School | Y | N | Long Beach | CA | 186928 |
| Archdiocese Of Los Angeles | St. Bede The Venerable School | Y | N | La Canada | CA | 186929 |
| Archdiocese Of Los Angeles | St. Benedict School | Y | N | Montebello | CA | 186930 |
| Archdiocese Of Los Angeles | St. Bernard High School | Y | N | Playa Del Rey | CA | 186932 |
| Archdiocese Of Los Angeles | St. Bernard School128 | Y | N | Bellflower | CA | 186933 |
| Archdiocese Of Los Angeles | St. Bernard School129 | Y | N | Los Angeles | CA | 186934 |
| Archdiocese Of Los Angeles | St. Bernardine Of Siena School | Y | N | Woodland Hills | CA | 186935 |
| Archdiocese Of Los Angeles | St. Bonaventure High School | Y | N | Ventura | CA | 186936 |
| Archdiocese Of Los Angeles | St. Brendan School | Y | N | Los Angeles | CA | 186937 |
| Archdiocese Of Los Angeles | St. Bridget Of Sweden School | Y | N | Van Nuys | CA | 186938 |
| Archdiocese Of Los Angeles | St. Bruno School | Y | N | Whittier | CA | 186939 |
| Archdiocese Of Los Angeles | St. Catherine Laboure School | Y | N | Torrance | CA | 186941 |
| Archdiocese Of Los Angeles | St. Cecilia School | Y | N | Los Angeles | CA | 186943 |
| Archdiocese Of Los Angeles | St. Charles Borromeo School | Y | N | No. Hollywood | CA | 186944 |
| Archdiocese Of Los Angeles | St. Christopher School | Y | N | West Covina | CA | 186947 |
| Archdiocese Of Los Angeles | St. Columbkille School | Y | N | Los Angeles | CA | 186948 |
| Archdiocese Of Los Angeles | St. Cornelius School | Y | N | Long Beach | CA | 186949 |
| Archdiocese Of Los Angeles | St. Cyprian School | Y | N | Long Beach | CA | 186951 |
| Archdiocese Of Los Angeles | St. Cyril Of Jerusalem School | Y | N | Encino | CA | 186952 |
| Archdiocese Of Los Angeles | St. Didacus School | Y | N | Sylmar | CA | 186953 |
| Archdiocese Of Los Angeles | St. Dominic Savio School | Y | N | Bellflower | CA | 186955 |
| Archdiocese Of Los Angeles | St. Dominic School | Y | N | Los Angeles | CA | 186956 |
| Archdiocese Of Los Angeles | St. Dorothy School | Y | N | Glendora | CA | 186957 |
| Archdiocese Of Los Angeles | St. Elisabeth School | Y | N | Van Nuys | CA | 186958 |
| Archdiocese Of Los Angeles | St. Elizabeth School | Y | N | Altadena | CA | 186960 |
| Archdiocese Of Los Angeles | St. Emydius School | Y | N | Lynwood | CA | 186961 |
| Archdiocese Of Los Angeles | St. Eugene School | Y | N | Los Angeles | CA | 186962 |
| Archdiocese Of Los Angeles | St. Euphrasia School | Y | N | Granada Hills | CA | 186963 |
| Archdiocese Of Los Angeles | St. Finbar School | Y | N | Burbank | CA | 186966 |
| Archdiocese Of Los Angeles | St. Frances Of Rome School | Y | N | Azusa | CA | 186967 |
| Archdiocese Of Los Angeles | St. Frances X Cabrini School | Y | N | Los Angeles | CA | 186968 |
| Archdiocese Of Los Angeles | St. Francis De Sales School | Y | N | Sherman Oaks | CA | 186969 |
| Archdiocese Of Los Angeles | St. Francis High School | Y | N | La Canada | CA | 186970 |
| Archdiocese Of Los Angeles | St. Francis Xavier School | Y | N | Burbank | CA | 186972 |
| Archdiocese Of Los Angeles | St. Genevieve High School | Y | N | Panorama City | CA | 186973 |
| Archdiocese Of Los Angeles | St. Genevieve School | Y | N | Panorama City | CA | 186974 |
| Archdiocese Of Los Angeles | St. Gertrude School | Y | N | Bell Gardens | CA | 186975 |
| Archdiocese Of Los Angeles | St. Gregory The Great School | Y | N | Whittier | CA | 186977 |
| Archdiocese Of Los Angeles | St. Helen School | Y | N | South Gate | CA | 186978 |
| Archdiocese Of Los Angeles | St. Hilary School | Y | N | Pico Rivera | CA | 186979 |
| Archdiocese Of Los Angeles | St. Ignatius Of Loyola School | Y | N | Los Angeles | CA | 186980 |
| Archdiocese Of Los Angeles | St. James Holy Redeemer School | Y | N | La Crescenta | CA | 186983 |
| Archdiocese Of Los Angeles | St. James School | Y | N | Torrance | CA | 186982 |
| Archdiocese Of Los Angeles | St. Jane Frances De Chantal School | Y | N | No. Hollywood | CA | 186984 |
| Archdiocese Of Los Angeles | St. Jerome School | Y | N | Los Angeles | CA | 186985 |
| Archdiocese Of Los Angeles | St. John Chrysostom School | Y | N | Inglewood | CA | 186986 |
| Archdiocese Of Los Angeles | St. John Eudes School | Y | N | Chatsworth | CA | 186987 |
| Archdiocese Of Los Angeles | St. John Fisher School | Y | N | Rancho Palos Verdes | CA | 186988 |
| Archdiocese Of Los Angeles | St. John Of God School | Y | N | Norwalk | CA | 186989 |
| Archdiocese Of Los Angeles | St. John The Baptist School | Y | N | Baldwin Park | CA | 186990 |
| Archdiocese Of Los Angeles | St. Joseph High School178 | Y | N | Lakewood | CA | 186993 |
| Archdiocese Of Los Angeles | St. Joseph High School179 | Y | N | Santa Maria | CA | 186995 |
| Archdiocese Of Los Angeles | St. Joseph School18 | Y | N | Hawthorne | CA | 186996 |
| Archdiocese Of Los Angeles | St. Joseph School181 | Y | N | Long Beach | CA | 186997 |
| Archdiocese Of Los Angeles | St. Joseph School182 | Y | N | La Puente | CA | 186998 |
| Archdiocese Of Los Angeles | St. Joseph School183 | Y | N | Pomona | CA | 186999 |
| Archdiocese Of Los Angeles | St. Joseph The Worker School | Y | N | Winnetka | CA | 187000 |
| Archdiocese Of Los Angeles | St. Jude The Apostle School | Y | N | Westlake Village | CA | 187001 |
| Archdiocese Of Los Angeles | St. Lawrence Martyr School | Y | N | Redondo Beach | CA | 187003 |
| Archdiocese Of Los Angeles | St. Lawrence Of Brindisi School | Y | N | Los Angeles | CA | 187004 |
| Archdiocese Of Los Angeles | St. Linus School | Y | N | Norwalk | CA | 187006 |
| Archdiocese Of Los Angeles | St. Louis De Montfort School | Y | N | Santa Maria | CA | 187008 |
| Archdiocese Of Los Angeles | St. Louis Of France School | Y | N | La Puente | CA | 187009 |
| Archdiocese Of Los Angeles | St. Louise De Marillac School | Y | N | Covina | CA | 187010 |
| Archdiocese Of Los Angeles | St. Lucy School | Y | N | Long Beach | CA | 187011 |
| Archdiocese Of Los Angeles | St. Lucy’s Priory High School | Y | N | Glendora | CA | 187012 |
| Archdiocese Of Los Angeles | St. Luke School | Y | N | Temple City | CA | 187013 |
| Archdiocese Of Los Angeles | St. Malachy School | Y | N | Los Angeles | CA | 187015 |
| Archdiocese Of Los Angeles | St. Margaret Mary Alacoque School | Y | N | Lomita | CA | 187017 |
| Archdiocese Of Los Angeles | St. Maria Goretti School | Y | N | Long Beach | CA | 187018 |
| Archdiocese Of Los Angeles | St. Marianne De Paredes School | Y | N | Pico Rivera | CA | 187019 |
| Archdiocese Of Los Angeles | St. Mark School | Y | N | Venice | CA | 187021 |
